Huawei SUN2000-17K-MB0 HC inverter
| Efficiency | |
| Max. efficiency | 98.4 % |
| European weighted efficiency | 98.1 % |
| DC Input | |
| Recommended max. PV power | 25,500 Wp |
| Max. input voltage | 1,100 V |
| Max. input current per MPPT | 30 A (two strings) / 20 A (single string) |
| Max. short-circuit current | 40 A |
| Start-up voltage | 200 V |
| MPPT operating voltage range | 200 V ~ 1,000 V |
| Full-load MPPT voltage range | 440 V ~ 800 V |
| Rated input voltage | 600 V |
| Max. number of inputs | 4 |
| Number of MPP trackers | 2 |
| Smart String Energy Storage System Terminal | |
| Compatible Smart String ESS | LUNA2000-5/10/15-S0 / LUNA2000-7/14/21-S1 (GA @ 30/11/2023) |
| Number of terminals | 2 |
| Max. charging power | 21 kW (Single string) / 25 kW (Two strings) |
| Max. discharging power | 18.7 kW |
| Max. operating current | 26.25 A (per string) |
| Operating voltage range | 600 V ~ 980 V |
| Output | |
| Rated output power | 17,000 W |
| Max. apparent power | 18,700 VA |
| Max. active power (cosφ = 1) | 18,700 W |
| Rated output voltage | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 240 Vac / 415 Vac; 3 W / N + PE |
| Rated output current | 25.8 A / 380 Vac 24.5 A / 400 Vac 23.7 A / 415 Vac |
| Max. output current | 28.6 A / 380 Vac 27.1 A / 400 Vac 26.1 A / 415 Vac |
| Rated AC grid frequency | 50 Hz / 60 Hz |
| Adjustable power factor | 0.8 leading ... 0.8 lagging |
| Max. total harmonic distortion | < 3 % |
| Feature & Protection | |
| Overvoltage category | PV II / AC III |
| Input-side disconnection device | Yes |
| Anti-islanding protection | Yes |
| AC over-current protection | Yes |
| DC reverse-polarity protection | Yes |
| DC surge protection | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 |
| AC surge protection | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 |
| DC insulation resistance detection | Yes |
| Residual current monitoring unit | Yes |
| Arc fault protection | Yes |
| Integrated PID recovery | Yes |
| General Data | |
| Operation temperature range | -25 °C ~ +60 °C (-13 °F ~ 140 °F) |
| Relative humidity | 0 % RH ~ 100 % RH |
| Max. operating altitude | 4,000 m (13,123 ft.) (Derating above 2,000 m) |
| Cooling | Smart air cooling |
| Display | LED indicators, Integrated WLAN + FusionSolar APP |
| Communication | RS485; WLAN / Ethernet via Smart Dongle-WLAN-FE (Optional) 4G / 3G / 2G via Smart Dongle-4G (Optional) |
| Weight | 21 kg |
| Dimensions (W x H x D) | 546 x 460 x 228 mm (21.5 x 18.1 x 9.0 inch) |
| Protection level | IP66 |
| Max. number of paralleled unit (with Smart String ESS) | 3 |
| Optimizer Compatibility | |
| DC MBUS compatible optimizer | SUN2000-450W-P, SUN2000-450W-P2, SUN2000-600W-P, MERC-1100W-P, MERC-1300W-P |
| Standard Compliance (more available upon request) | |
| Safety | EN/IEC62109-1, EN/IEC62109-2 |
| Grid connection standards | IEC61727, IEC62116, IEC61683, EN50530, ABNT NBR 16149/16150, MEA/PEA, G99, IRR-DCC-MV/IRR-TIC, Philippine Grid Code Resolution No. 07, NRS 097-2-1, EN50549-1, VDE4105, UTE15-712-1/VFR 2019, UNE217002, NTS631, RD244(UNE217001), PPDS, ROGA, TOR Erzeuger, CEI-021:2020-12 V1, C10/C11, CEI 0-16, EN50549-2, VDE4110 |